IN A HURRY? You can finish an entire college class in only 4 or 8 weeks at Holmes. That’s right, in as little as one month, you can complete one of our face-to-face or eLearning courses. Holmes has one of the highest-ranked online learning environments in the state. Check out the class list below to see what YOU can complete in record time. The next term of classes start March 6.
4 and 8 week courses
In person & Online
Choose an option below to see the list!
8 Week Face-to-Face Courses
CLASS LENGTH March 6-May 4
Goodman 8 Week Face to Face Classes | ||
SUBJ | CRSE | TITLE |
ENG | 1123 | English Composition II |
HPR | 2213 | First Aid & CPR |
MAT | 1313 | College Algebra |
PSY | 2523 | Adolescent Psychology |
Grenada 8 week Face to Face Classes | ||
SUBJ | CRSE | TITLE |
MAT | 2613 | Calculus III |
Ridgeland 8 Week Face to Face Classes | ||
SUBJ | CRSE | TITLE |
ACC | 2223 | Principals of Accounting II |
BIO | 2524 | Anatomy & Physiology II |
BIO | 2524 | Anatomy & Physiology II |
EGR | 2433 | Engineering Mechanics II |
ENG | 1113 | English Composition I |
ENG | 1123 | English Composition II |
ENG | 2533 | African-American Literature II |
HIS | 2223 | American History II |
MAT | 1313 | College Algebra |
MAT | 1313 | College Algebra |
MAT | 1313 | College Algebra |
MAT | 1323 | Trigonometry |
MAT | 1513 | Business Calculus I |
MAT | 1623 | Calculus II |
MAT | 2913 | Differential Equations |
PSY | 2533 | Human Growth & Development |
8 Week Online Courses
CLASS LENGTH March 13-May 5.
2nd 8 week Online | ||
SUBJ | CRSE | TITLE |
ART | 1113 | Art Appreciation |
BAD | 1113 | Intro to Business |
BAD | 2413 | Legal Environment of Business |
BAD | 2813 | Business Communications |
BIO | 1114 | Principles of Biology I |
BIO | 1124 | Principles of Biology II |
BIO | 1134 | General Biology I |
BIO | 1613 | Nutrition |
BIO | 2514 | Anatomy & Physiology I |
BIO | 2524 | Anatomy & Physiology II |
BIO | 2924 | Microbiology |
BOT | 1493 | Social Media Management |
BOT | 2233 | Human Resource Management |
CHE | 1213 | General Chemistry I |
CRJ | 2313 | Police Operations |
CSC | 1123 | Computer Apps I |
ENG | 0114 | Beginners English & Reading |
ENG | 0124 | Intermediate English & Reading |
ENG | 1113 | English Composition I |
ENG | 1123 | English Composition II |
ENG | 2133 | Creative Writing I |
ENG | 2223 | American Literature I |
ENG | 2423 | World Literature I |
EPY | 2513 | Child Psychology |
GEO | 1113 | World Geography |
HIS | 1113 | Western Civilization I |
HIS | 1123 | Western Civilization II |
HIS | 1173 | World Civilizations II |
HIS | 2213 | American History I |
HIS | 2223 | American History II |
HPR | 1213 | Personal & Comm Health |
HPR | 2453 | Baseball Theory |
HPR | 2493 | Softball Theory |
HPR | 2723 | Prevent & Care/Athletic Injuries |
JOU | 1313 | News Writing and Rep I |
LLS | 1313 | Orientation |
LLS | 1413 | Enhancement of Study |
MAT | 0124 | Beginning Algebra |
MAT | 1233 | Intermediate Algebra |
MAT | 1313 | College Algebra |
MAT | 1733 | Geometric Measure &Probability |
MFL | 1223 | Spanish II |
MFL | 2223 | Spanish IV |
MFL | 2513 | Occupational Spanish |
MUS | 1113 | Music Appreciation |
PHI | 1133 | New Testament Survey |
PHI | 2613 | World Religions |
PSY | 1513 | General Psychology |
PSY | 2523 | Adolescent Psychology |
PSY | 2533 | Human Growth & Development |
PSY | 2543 | App Behavior Analysis |
SOC | 2113 | Intro to Sociology |
SOC | 2133 | Social Problems |
SOC | 2143 | Marriage and Family |
SPT | 1113 | Public Speaking I |
SWK | 1113 | Social Work |
4th 4 Week Online Courses
CLASS LENGTH April 7 – May 5
SUBJ | CRSE | TITLE |
CSC | 1123 | Computer Applications I |
HIS | 2223 | American History II |
MFL | 1213 | Spanish I |
MUS | 1113 | Music Appreciation |
PSY | 1513 | General Psychology |
PSY | 2533 | Human Growth & Development |
SOC | 2113 | Intro to Sociology |
SOC | 2143 | Marriage and Family |
SPT | 1113 | Public Speaking I |