![AirBrush AirBrush](https://events.holmescc.edu/wp-content/uploads/2023/05/AirBrush.png)
SUMMER CLASSES BEGIN MAY 30! Here’s a menu of all the summer courses we are offering at Holmes. We will offer face-to-face, online, Full-term, and 4 week terms. There are plenty of options – tap to expand the pink headers for full course listings! On-Site Registration is also coming up soon. Register for summer and/or fall.
Goodman Summer
FULL TERM
Title | Subject | Course Number | Hours |
Cosmetology Science III (Lecture & Lab) | COV | 1263 | 3 |
Hair Care III (Lab) | COV | 1443 | 3 |
Nail Care III (Lab) | COV | 1542 | 2 |
Skin Care III (Lab) | COV | 1642 | 2 |
Salon Business II (Lecture & Lab) | COV | 1732 | 2 |
SECOND 4-WEEK TERM
Title | Subject | Course Number | Hours |
First Aid & CPR (Hybrid) | HPR | 2213 | 3 |
Western Civilizations II (Hybrid) | HIS | 1123 | 3 |
Anatomy & Physiology I (Hybrid) | BIO | 2514 | 4 |
American History II (Hybrid) | HIS | 2223 | 3 |
Intermediate Algebra (Hybrid) | MAT | 1233 | 3 |
College Algebra (Hybrid) | MAT | 1313 | 3 |
General Psychology (Hybrid) | PSY | 1513 | 3 |
Human Growth & Development (Hybrid) | PSY | 2533 | 3 |
Intro to Sociology (Hybrid) | SOC | 2113 | 3 |
Race & Ethnic Relations (Hybrid) | SOC | 2513 | 3 |
Grenada Summer
FIRST 4-WEEK TERM
Title | Subject | Course Number | Hours |
1st 4wk Nursing Transitions I | NUR | 1316 | 6 |
SECOND 4-WEEK TERM
Title | Subject | Course Number | Hours |
2nd 4wk College Algebra w/eBk | MAT | 1313 | 3 |
2nd 4wk English Composition I | ENG | 1113 | 3 |
2nd 4wk Nursing Transitions II | NUR | 1326 | 6 |
2nd 4wk Trigonometry w/eBook | MAT | 1323 | 3 |
2nd 4wkAnatomy & Phys II w/eBk | BIO | 2524 | 4 |
FULL TERM
Title | Subject | Course Number | Hours |
Advanced Surg. Procedures | SUT | 1539 | 9 |
Emergency Medical Technician | EMS | 1117 | 7 |
IV Therapy & Pharmacology | PNV | 1524 | 4 |
Nursing Transition | PNV | 1914 | 4 |
Prehospital Para Cardiolo Mgmt | EMS | 2764 | 4 |
Prehospital Para Respirat Mgmt | EMS | 1552 | 2 |
Prehospital Paramedic Pharmaco | EMS | 1543 | 3 |
Seminar II | PTA | 1922 | 2 |
Specialty Areas in Nursing | PNV | 1728 | 8 |
Ridgeland Summer
FIRST 4-WEEK TERM
Title | Subject | Course Number | Hours |
1st 4wk Anat&Phys I w/eBk(Hyb) | BIO | 2514 | 4 |
1st 4wk Calculus I w/eBk (Hyb) | MAT | 1613 | 3 |
1st 4wk College Alg w/eBk(Hyb) | MAT | 1313 | 3 |
1st 4wk English Comp I (Hyb) | ENG | 1113 | 3 |
1st 4wk Gen Bio I w/eBook(Hyb) | BIO | 1134 | 4 |
1st 4wk Gen Phys I w/eBk (Hyb) | PHY | 2414 | 4 |
1st 4wk General Chem I (Hyb) | CHE | 1214 | 4 |
1st 4wk Health Issues III | NUR | 2211 | 1 |
1st 4wk Int Algebra w/eBk(Hyb) | MAT | 1233 | 3 |
1st 4wk Intro/Soc w/eBk (Hyb) | SOC | 2113 | 3 |
1st 4wk Nursing Transitions I | NUR | 1316 | 6 |
1st 4wk Organic Chem I (Hyb) | CHE | 2424 | 4 |
1st 4wk Pub Speak I w/eBk(Hyb) | SPT | 1113 | 3 |
1st 4wk Therapeutic Media | OTA | 1413 | 3 |
1st 4wk West Civ I w/eBk (Hyb) | HIS | 1113 | 3 |
SECOND 4-WEEK TERM
Title | Subject | Course Number | Hours |
2nd 4wk Am His II w/eBk (Hyb) | HIS | 2223 | 3 |
2nd 4wk Anat&Phys IIw/eBk(Hyb) | BIO | 2524 | 4 |
2nd 4wk Calculus II w/eBk(Hyb) | MAT | 1623 | 3 |
2nd 4wk Calculus IV w/eBk(Hyb) | MAT | 2623 | 3 |
2nd 4wk College Alg w/eBk(Hyb) | MAT | 1313 | 3 |
2nd 4wk English Comp I (Hyb) | ENG | 1113 | 3 |
2nd 4wk English Comp II (Hyb) | ENG | 1123 | 3 |
2nd 4wk Fieldwork IA | OTA | 1913 | 3 |
2nd 4wk First Aid & CPR (Hyb) | HPR | 2213 | 3 |
2nd 4wk Gen Phys II w/eBk(Hyb) | PHY | 2424 | 4 |
2nd 4wk General Chem II (Hyb) | CHE | 1224 | 4 |
2nd 4wk HumGrow&Dev w/eBk(Hyb) | PSY | 2533 | 3 |
2nd 4wk Intro/Soc w/eBk (Hyb) | SOC | 2113 | 3 |
2nd 4wk Microbiologyw/eBk(Hyb) | BIO | 2924 | 4 |
2nd 4wk Nursing Transitions II | NUR | 1326 | 6 |
2nd 4wk Occ. Therapy Skills II | OTA | 1433 | 3 |
2nd 4wk Organic Chem II (Hyb) | CHE | 2434 | 4 |
2nd 4wk Pub Speak I w/eBk(Hyb) | SPT | 1113 | 3 |
2nd 4wk Trigonometryw/eBk(Hyb) | MAT | 1323 | 3 |
2nd 4wk West Civ II w/eBk(Hyb) | HIS | 1123 | 3 |
2nd 4wkPer&Com Hlth w/eBk(Hyb) | HPR | 1213 | 3 |
FULL TERM
Title | Subject | Course Number | Hours |
Advanced Surg. Procedures | SUT | 1539 | 9 |
College Algebra w/eBook (Hyb) | MAT | 1313 | 3 |
Emergency Medical Technician | EMS | 1117 | 7 |
General Biology I w/eBk (Hyb) | BIO | 1134 | 4 |
Massage Therapy II | MGT | 1244 | 4 |
Nursing Transition | PNV | 1914 | 4 |
Power Machinery III (Hybrid) | MST | 2134 | 4 |
Prehospital Para Mat,Ch,Sp Pop | EMS | 2863 | 3 |
Specialized Modalities I | MGT | 1272 | 2 |
Specialty Areas in Nursing | PNV | 1728 | 8 |
Online Classes
FIRST 4-WEEK TERM
Title | Subject | Course Number | Hours |
1st 4wk American History I | HIS | 2213 | 3 |
1st 4wk American Lit I | ENG | 2223 | 3 |
1st 4wk Anatomy & Physiology I | BIO | 2514 | 4 |
1st 4wk Art Appreciation | ART | 1113 | 3 |
1st 4wk Computer Apps I | CSC | 1123 | 3 |
1st 4wk English Composition I | ENG | 1113 | 3 |
1st 4wk English Composition II | ENG | 1123 | 3 |
1st 4wk General Physics I-A | PHY | 2514 | 4 |
1st 4wk General Psychology | PSY | 1513 | 3 |
1st 4wk Human Growth & Dev | PSY | 2533 | 3 |
1st 4wk Intermediate Algebra | MAT | 1233 | 3 |
1st 4wk Intro to Sociology | SOC | 2113 | 3 |
1st 4wk Marriage and Family | SOC | 2143 | 3 |
1st 4wk Personal & Comm Health | HPR | 1213 | 3 |
1st 4wk Public Speaking I | SPT | 1113 | 3 |
1st 4wk Spanish I | MFL | 1213 | 3 |
1st 4wk Spanish III | MFL | 2213 | 3 |
1st 4wk Western Civilization I | HIS | 1113 | 3 |
1st 4wk World Literature I | ENG | 2423 | 3 |
SECOND 4-WEEK TERM
Title | Subject | Course Number | Hours |
2nd 4wk Adolescent Psychology | PSY | 2523 | 3 |
2nd 4wk American History II | HIS | 2223 | 3 |
2nd 4wk American Lit I | ENG | 2223 | 3 |
2nd 4wk American Lit II | ENG | 2233 | 3 |
2nd 4wk Anatomy & PhysiologyII | BIO | 2524 | 4 |
2nd 4wk Art Appreciation | ART | 1113 | 3 |
2nd 4wk Basketball Theory | HPR | 2433 | 3 |
2nd 4wk College Algebra | MAT | 1313 | 3 |
2nd 4wk Computer Apps I | CSC | 1123 | 3 |
2nd 4wk English Composition I | ENG | 1113 | 3 |
2nd 4wk English Composition II | ENG | 1123 | 3 |
2nd 4wk Enhancement of Study | LLS | 1413 | 3 |
2nd 4wk Football Theory | HPR | 2423 | 3 |
2nd 4wk General Psychology | PSY | 1513 | 3 |
2nd 4wk Human Growth & Dev | PSY | 2533 | 3 |
2nd 4wk Intermediate Algebra | MAT | 1233 | 3 |
2nd 4wk Intro to Anthropology | SOC | 2213 | 3 |
2nd 4wk Intro to Sociology | SOC | 2113 | 3 |
2nd 4wk Marriage and Family | SOC | 2143 | 3 |
2nd 4wk Music Appreciation | MUS | 1113 | 3 |
2nd 4wk Orientation | LLS | 1313 | 3 |
2nd 4wk Personal & Comm Health | HPR | 1213 | 3 |
2nd 4wk Prevent & Care/Ath Inj | HPR | 2723 | 3 |
2nd 4wk Public Speaking I | SPT | 1113 | 3 |
2nd 4wk Spanish II | MFL | 1223 | 3 |
2nd 4wk Spanish IV | MFL | 2223 | 3 |
2nd 4wk Western CivilizationII | HIS | 1123 | 3 |
2nd 4wk World Literature II | ENG | 2433 | 3 |
FULL TERM
Title | Subject | Course Number | Hours |
Adolescent Psychology | PSY | 2523 | 3 |
Advanced Medical Coding | BOT | 2663 | 3 |
African-American History | HIS | 1613 | 3 |
African-American Literature I | ENG | 2523 | 3 |
American (U.S.) History I | HIS | 2213 | 3 |
American (U.S.) History II | HIS | 2223 | 3 |
American Literature I | ENG | 2223 | 3 |
American Literature II | ENG | 2233 | 3 |
American National Government | PSC | 1113 | 3 |
Anatomy & Physiology I | BIO | 2514 | 4 |
Anatomy & Physiology II | BIO | 2524 | 4 |
Applied Behavior Analysis | PSY | 2543 | 3 |
Applied Business Math | BOT | 1313 | 3 |
Art Appreciation | ART | 1113 | 3 |
Art for Elementary Teachers | ART | 1913 | 3 |
Art History I | ART | 2713 | 3 |
Art History II | ART | 2723 | 3 |
Beginning Algebra | MAT | 124 | 4 |
Beginning English & Reading | ENG | 114 | 4 |
British Literature I | ENG | 2323 | 3 |
Business Calculus I | MAT | 1513 | 3 |
Business Statistics | BAD | 2323 | 3 |
Calculus I | MAT | 1613 | 3 |
Calculus II | MAT | 1623 | 3 |
Calculus III | MAT | 2613 | 3 |
Calculus IV | MAT | 2623 | 3 |
Chemistry Survey | CHE | 1114 | 4 |
Child Psychology | EPY | 2513 | 3 |
College Algebra | MAT | 1313 | 3 |
Communication Essentials | BOT | 1763 | 3 |
Computer App/Business & Ind. | BAD | 2533 | 3 |
Computer Concepts | CSC | 1113 | 3 |
Computer Programming I | CSC | 1613 | 3 |
Creative Writing I | ENG | 2133 | 3 |
Criminal Law | CRJ | 2323 | 3 |
Differential Equations | MAT | 2913 | 3 |
English Composition I | ENG | 1113 | 3 |
English Composition II | ENG | 1123 | 3 |
Enhancement of Study | LLS | 1413 | 3 |
General Biology I | BIO | 1134 | 4 |
General Biology II | BIO | 1144 | 4 |
General Chemistry I | CHE | 1214 | 4 |
General Chemistry II | CHE | 1224 | 4 |
General Physics I | PHY | 2414 | 4 |
General Psychology | PSY | 1513 | 3 |
Geometry Measurement &Probabil | MAT | 1733 | 3 |
Human Growth & Development | EPY | 2533 | 3 |
Intermediate Algebra | MAT | 1233 | 3 |
Intermediate English & Reading | ENG | 124 | 4 |
Intro to Criminal Justice | CRJ | 1313 | 3 |
Intro to Philosophy I | PHI | 2113 | 3 |
Intro/Linear Algebra | MAT | 2113 | 3 |
Intro/Microsoft Office | BOT | 1273 | 3 |
Introduction to Astronomy | PHY | 1114 | 4 |
Introduction to Business | BAD | 1113 | 3 |
Introduction to Sociology | SOC | 2113 | 3 |
Juvenile Justice | CRJ | 2513 | 3 |
Legal Research | LET | 1213 | 3 |
Legal Writing | LET | 1713 | 3 |
Marriage and Family | SOC | 2143 | 3 |
Med Term for Health Profession | BIO | 1813 | 3 |
Medical Insurance Billing | BOT | 2673 | 3 |
Medical Terminology I | BOT | 1613 | 3 |
Microbiology | BIO | 2924 | 4 |
Microsoft Excel I | BOT | 1823 | 3 |
Microsoft Word I | BOT | 1233 | 3 |
Music Appreciation | MUS | 1113 | 3 |
Music for Elementary Teachers | MUS | 2513 | 3 |
Nutrition | BIO | 1613 | 3 |
Old Testament Survey | PHI | 1113 | 3 |
Orientation | LLS | 1313 | 3 |
Personal & Comm Health | HPR | 1213 | 3 |
Personal Financial Management | BAD | 2523 | 3 |
Physical Science Survey I | PHY | 2244 | 4 |
Police Admin & Organization | CRJ | 1323 | 3 |
Prin/Macroeconomics | ECO | 2113 | 3 |
Prin/Microeconomics | ECO | 2123 | 3 |
Principles of Accounting I | ACC | 2213 | 3 |
Principles of Accounting II | ACC | 2223 | 3 |
Principles of Biology I | BIO | 1114 | 4 |
Principles of Biology II | BIO | 1124 | 4 |
Public Speaking I | SPT | 1113 | 3 |
QuickBooks | BOT | 2433 | 3 |
Social Problems | SOC | 2133 | 3 |
Spanish I | MFL | 1213 | 3 |
Spanish II | MFL | 1223 | 3 |
Statistics | MAT | 2323 | 3 |
The Legal Environ of Business | BAD | 1723 | 3 |
The Real Number System | MAT | 1323 | 3 |
Trigonometry | MAT | 1113 | 3 |
Western Civilization I | HIS | 1163 | 3 |
World Civilizations I | HIS | 2423 | 3 |
World Literature I | ENG | 1113 | 3 |
World Regional Geography | GEO | 2413 | 3 |
Attala Summer
FULL TERM
Title | Subject | Course Number | Hours |
IV Therapy & Pharmacology(Hyb) | PNV | 1524 | 4 |
Nursing Transition | PNV | 1914 | 4 |
Specialty Areas in Nursing | PNV | 1728 | 8 |
Summer Start Dates
MAY 30
8-Week In Person
Term Begins
JUNE 26
Second 4-Week Online
Term Begins
JULY 5
Second 4-Week In Person
Term Begins
On-Site Registration Dates
Goodman
June 20, 10 am – 3 pm
August 9, 9 am – 6 pm
Grenada
June 20, 10 am – 3 pm
August 9, 9 am – 6 pm
Ridgeland
June 20, 10 a.m. – 3 p.m.
August 10, 9 a.m. – 6 p.m.